Faster, thiner and curved to fit your hand in 3 outstanding colors. The Huawei Ascend P6 is designed to capture true beauty and with a flawless 4.7" HD display. More then just a phone, its redefined perfection.
For more details visit
http://consumer.huawei.com/minisite/ascendp6/#home_landing
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
HSDPA | ||
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2013, June | |
Status | Available. Released 2013, June |
BODY | Dimensions | 132.7 x 65.5 x 6.2 mm (5.22 x 2.58 x 0.24 in) |
---|---|---|
Weight | 120 g (4.23 oz) |
DISPLAY | Type | IPS+ LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Emotion UI 1.6 |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Digital Plus sound enhancement |
MEMORY | Card slot | microSD, up to 32 GB (only single SIM version) |
---|---|---|
Internal | 8 GB (4.7 GB user available), 2 GB RAM |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 21.6 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR, LE | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, HDR, face and smile detection | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 5 MP, 720p |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Huawei K3V2 | |
CPU | Quad-core 1.5 GHz | |
Sensors | Accelerometer, gyro, proximity, compass, temperature | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Pink | |
- SNS integration - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Po 2000 mAh battery | |
---|---|---|
Stand-by | Up to 416 h (2G) / Up to 315 h (3G) | |
Talk time | Up to 28 h (2G) / Up to 14 h 30 min (3G) |
MISC | SAR EU | 0.64 W/kg (head) |
---|---|---|
TESTS | Display | Contrast ratio: 1080:1 (nominal) / 1.865:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 64dB / Noise 66dB / Ring 75dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 46h |
0 comments:
Post a Comment